Bowling Ball Videos, Radical Bowling Ball Videos
The Development & Timeline of the HK22 Coverstock With Radical Bowling
Radical Katana Strike Bowling Ball
Wow, the new Katana Strike from Radical is something special. With an Rg of 2.50 and differential of .051, there’s no doubt it will deliver a sharp reaction to friction and carry pins like no other ball out there! But what really sets this one apart is the new hybrid coverstock HK-22h – giving you increased mid-lane motion and hook than its predecessor, the Katana Assault. If you’re looking for accuracy and power combined with great pin action, then look no further than the Katana Strike! Get yours today and see why Radical Bowling has taken bowling technology to the next level!
The Katana Strike is a beast! It’ll flip on you like no other ball out there. We’ve added more hook, more flip, and more recovery than ever before. And the new HyperKenetic-22h coverstock pushes this ball to the next level. Our chemist has worked hard to create an innovative hybrid that will provide an explosive mid-lane reaction with even more powerful hooking potential. Get ready for strikes! The Katana Strike is the perfect addition to your arsenal – just what you need for your next big tournament win!
With our new ball launches, we are featuring new drilling instructions offering a wide variety of ball motion with “no balance hole” options so that bowlers can make a smoother transition into the new ball specifications. Again, this is just another example of why Radical is quickly becoming a leader in bowling ball technology. We call it the #Radical Revolution. At Radical Bowling Technologies, innovation is our commitment. We deliver high-tech, high-quality products for the betterment of the game …Wow! That’s Radical!
BRAND | Radical |
---|---|
BOWLING BALL CORE NAME | Radical Katana Core |
BOWLING BALL CORE SHAPE | Asymmetrical Core |
BOWLING BALL COVERSTOCK TYPE | Hybrid Reactive |
BOWLING BALL COVER NAME | Radical HK22 HyperKinetic Hybrid Reactive |
RADIUS OF GYRATION: RG (15LB) | 2.50 |
DIFFERENTIAL: DIFF (15LB) | .051 |
FLARE POTENTIAL | 4 – 5 Inches |
MASS BIAS STRENGTH | .020 |
SURFACE FINISH | 3000 Grit |
BALL LANE CONDITIONS | Heavy Oil |
BALL PERFORMANCE LEVEL | High Performance Bowling Balls |
BALL WEIGHT | 14LB, 15LB, 16LB |
BOWLING BALL COLOR | Black, Orange, Silver |
RELEASE DATE | August 2023 |
Radical Crypto Boom Bowling Ball
The Crypto Boom is a pearl version of the original Crypto but now features the new HK22. This cover is setting a new standard by which all coverstocks are being measured. With the addition of the HK22 cover, the Crypto Boom offers a complimentary ball motion to the original Crypto with a clean projection through the front part of the lane, and a sharper continuous down-lane motion. The Crypto Boom uses the same core as the original Crypto, with a RG of 2.481 and a DIFF of 0.046.
BRAND | Radical |
---|---|
BOWLING BALL CORE SHAPE | Symmetrical Core |
BOWLING BALL CORE NAME | Radical Crypto Core |
BOWLING BALL COVERSTOCK TYPE | Reactive Pearl |
BOWLING BALL COVER NAME | Radical AI-45 Pearl Reactive |
RADIUS OF GYRATION: RG (15LB) | 2.48 |
DIFFERENTIAL: DIFF (15LB) | .046 |
MASS BIAS STRENGTH | N/A |
FLARE POTENTIAL | 4 – 5 Inches |
SURFACE FINISH | 1500 Grit Polish |
BALL LANE CONDITIONS | Medium – Heavy Oil |
BALL PERFORMANCE LEVEL | Entry Level Novice Bowling Balls |
BALL WEIGHT | 12LB, 13LB, 14LB, 15LB, 16LB |
BOWLING BALL COLOR | Blue, Purple |
RELEASE DATE | June 2023 |
Radical Sneak Attack Solid Bowling Ball
The Sneak Attack Solid uses the MTS-1 cover, we have added more traction giving you more options in the EZ-Use category. The EZ-Use performance is ideal on drier patterns or when less flare is needed. The RG is 2.544, and the DIFF is 0.036.
BRAND | Radical |
---|---|
BOWLING BALL CORE SHAPE | Symmetrical Core |
BOWLING BALL CORE NAME | Radical Sneak Attack Core |
BOWLING BALL COVERSTOCK TYPE | Reactive |
BOWLING BALL COVER NAME | Radical MTS-1 Solid Reactive |
RADIUS OF GYRATION: RG (15LB) | 2.54 |
DIFFERENTIAL: DIFF (15LB) | .036 |
MASS BIAS STRENGTH | N/A |
FLARE POTENTIAL | 3 – 4 Inches |
SURFACE FINISH | 3000 Grit |
BALL LANE CONDITIONS | Dry – Medium Oil |
BALL PERFORMANCE LEVEL | Entry Level Novice Bowling Balls |
BALL WEIGHT | 12LB, 13LB, 14LB, 15LB, 16LB |
BOWLING BALL COLOR | Blue |
RELEASE DATE | June 2023 |
Radical Outer Limits Bowling Ball
The Outer Limits is an asymmetrical ball at a reliable price. It is an entirely new core concept and a very dynamic ball motion; backend motion was the target, and the Outer Limits did not disappoint.
BRAND | Radical |
---|---|
BOWLING BALL CORE NAME | Radical Outer Limits Asymmetric |
BOWLING BALL CORE SHAPE | Asymmetrical Core |
BOWLING BALL COVERSTOCK TYPE | Hybrid Reactive |
BOWLING BALL COVER NAME | Radical HK22 HyperKinetic Hybrid Reactive |
RADIUS OF GYRATION: RG (15LB) | 2.49 |
DIFFERENTIAL: DIFF (15LB) | .051 |
FLARE POTENTIAL | 4 – 5 Inches |
MASS BIAS STRENGTH | .014 |
SURFACE FINISH | 2000 Grit |
BALL LANE CONDITIONS | Heavy Oil |
BALL PERFORMANCE LEVEL | High Performance Bowling Balls |
BALL WEIGHT | 12LB, 13LB, 14LB, 15LB, 16LB |
BOWLING BALL COLOR | Black, Blue, Purple |
RELEASE DATE | March 2023 |
popular high performance bowling balls